Please use this identifier to cite or link to this item:
http://pucir.inflibnet.ac.in:8080/jspui/handle/123456789/906
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lalthanzara, H | - |
dc.date.accessioned | 2024-06-20T09:07:35Z | - |
dc.date.available | 2024-06-20T09:07:35Z | - |
dc.date.issued | 2020-04-30 | - |
dc.identifier.uri | http://pucir.inflibnet.ac.in:8080/jspui/handle/123456789/906 | - |
dc.description.abstract | This paper describes the influence of traditional slash and burn (shifting) cultivation on earthworm population structure and species diversity | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Earthworms, Epigeic species, Mizoram, Slash and burn cultivation, Soil, Weeding | en_US |
dc.title | Earthworm population dynamics in traditional slash and burn cultivation in Mizoram, Northeast India | en_US |
dc.type | Other | en_US |
Appears in Collections: | Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
paper_16.pdf | 1.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.