Please use this identifier to cite or link to this item:
http://pucir.inflibnet.ac.in:8080/jspui/handle/123456789/906| Title: | Earthworm population dynamics in traditional slash and burn cultivation in Mizoram, Northeast India |
| Authors: | Lalthanzara, H |
| Keywords: | Earthworms, Epigeic species, Mizoram, Slash and burn cultivation, Soil, Weeding |
| Issue Date: | 30-Apr-2020 |
| Abstract: | This paper describes the influence of traditional slash and burn (shifting) cultivation on earthworm population structure and species diversity |
| URI: | http://pucir.inflibnet.ac.in:8080/jspui/handle/123456789/906 |
| Appears in Collections: | Journal |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| paper_16.pdf | 1.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.