Please use this identifier to cite or link to this item:
http://pucir.inflibnet.ac.in:8080/jspui/handle/123456789/873
Title: | Study of the Fe2CoAl heusler alloy films growth on the R-plane sapphire substrate by scanning probe microscopy |
Authors: | Rai, Dibya Prakash |
Keywords: | Magnetic force microscopy; magnetic anisotropy; magnetoresistance |
Issue Date: | 9-Jul-2019 |
Abstract: | The grown films of FCA Heusler alloy on the R-plane sapphire with and without the W (001) seed layer were studied using scanning atomic and magnetic force microscopies, supplemented with the results of micromagnetic calculations and measurements of film magnetoresistance. Nonmonotonic dependences of the films’ morphological and magnetic properties on their growth temperature caused, as assumed, by the formation of some disordered phase at temperatures of 50<Tg < 170 C with biaxial magnetic anisotropy were found. A more ordered phase grew in the temperature range 170<Tg < 400 C, in which there was the uniaxial magnetic anisotropy. |
URI: | http://pucir.inflibnet.ac.in:8080/jspui/handle/123456789/873 |
Appears in Collections: | Research Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
StudyoftheFe2CoAlheusleralloyfilmsgrowthontheRplanesapphiresubstratebyscanningprobemicroscopy.pdf | 2.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.