Please use this identifier to cite or link to this item:
http://pucir.inflibnet.ac.in:8080/jspui/handle/123456789/873
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rai, Dibya Prakash | - |
dc.date.accessioned | 2024-06-20T06:13:37Z | - |
dc.date.available | 2024-06-20T06:13:37Z | - |
dc.date.issued | 2019-07-09 | - |
dc.identifier.uri | http://pucir.inflibnet.ac.in:8080/jspui/handle/123456789/873 | - |
dc.description.abstract | The grown films of FCA Heusler alloy on the R-plane sapphire with and without the W (001) seed layer were studied using scanning atomic and magnetic force microscopies, supplemented with the results of micromagnetic calculations and measurements of film magnetoresistance. Nonmonotonic dependences of the films’ morphological and magnetic properties on their growth temperature caused, as assumed, by the formation of some disordered phase at temperatures of 50<Tg < 170 C with biaxial magnetic anisotropy were found. A more ordered phase grew in the temperature range 170<Tg < 400 C, in which there was the uniaxial magnetic anisotropy. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Magnetic force microscopy; magnetic anisotropy; magnetoresistance | en_US |
dc.title | Study of the Fe2CoAl heusler alloy films growth on the R-plane sapphire substrate by scanning probe microscopy | en_US |
dc.type | Other | en_US |
Appears in Collections: | Research Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
StudyoftheFe2CoAlheusleralloyfilmsgrowthontheRplanesapphiresubstratebyscanningprobemicroscopy.pdf | 2.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.