Please use this identifier to cite or link to this item:
http://pucir.inflibnet.ac.in:8080/jspui/handle/123456789/839Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Devi, Rangeela Y | - |
| dc.date.accessioned | 2024-06-18T10:30:04Z | - |
| dc.date.available | 2024-06-18T10:30:04Z | - |
| dc.date.issued | 2013-07-22 | - |
| dc.identifier.uri | http://pucir.inflibnet.ac.in:8080/jspui/handle/123456789/839 | - |
| dc.description.abstract | TL phosphor based on Ba1−x CaxSO4:Eu (1 at %) (0 < x < 1) was prepared using the chemical co-precipitation technique. XRD shows orthorhombic structure. It was found that the TL sensitivity of the material changes on varying the concentration of Ca and maximum sensitivity is found for Ba0.98Ca0.01SO4:Eu.01. Moreover, the phosphor had constant glow curve shape over a dose range of 100-1000Gy. The dose response is linear/sub-linear over the dose range 100-500 Gy, above which TL sensitivity saturates. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Thermoluminescence; dose response; sensitivity; TL; XRD | en_US |
| dc.title | Thermoluminescence (TL) characteristics of Ba1-xCaxSO4:Eu nanophosphor | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Research Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| YHPaHKqJXUUMO3NWpOB5.pdf | 1.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.