Please use this identifier to cite or link to this item:
http://pucir.inflibnet.ac.in:8080/jspui/handle/123456789/834
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Devi, Rangeela Y | - |
dc.date.accessioned | 2024-06-18T10:18:14Z | - |
dc.date.available | 2024-06-18T10:18:14Z | - |
dc.date.issued | 2016-05 | - |
dc.identifier.uri | http://pucir.inflibnet.ac.in:8080/jspui/handle/123456789/834 | - |
dc.description.abstract | The dependence of peak intensity of a thermoluminescence (TL) peak under the one- trap-onerecombination centre (OTOR) model on the initial occupancy of electrons/ holes is considered for different heating schemes. It is observed that for linear heating scheme, ImTm 2(Im=peak intensity, Tm =peak temperature) is proportional to initial concentration of trapped electrons (n0) i.e., to radiation dose. For hyperbolic heating scheme, Im is proportional to n0. These results will be of significance in TL dosimetry and dating. | en_US |
dc.language.iso | en_US | en_US |
dc.title | On the initial occupancy dependence of thermoluminescence under the OTOR model with different heating profiles | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Journal |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.