Please use this identifier to cite or link to this item:
http://pucir.inflibnet.ac.in:8080/jspui/handle/123456789/834
Title: | On the initial occupancy dependence of thermoluminescence under the OTOR model with different heating profiles |
Authors: | Devi, Rangeela Y |
Issue Date: | May-2016 |
Abstract: | The dependence of peak intensity of a thermoluminescence (TL) peak under the one- trap-onerecombination centre (OTOR) model on the initial occupancy of electrons/ holes is considered for different heating schemes. It is observed that for linear heating scheme, ImTm 2(Im=peak intensity, Tm =peak temperature) is proportional to initial concentration of trapped electrons (n0) i.e., to radiation dose. For hyperbolic heating scheme, Im is proportional to n0. These results will be of significance in TL dosimetry and dating. |
URI: | http://pucir.inflibnet.ac.in:8080/jspui/handle/123456789/834 |
Appears in Collections: | Journal |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.