Please use this identifier to cite or link to this item:
http://pucir.inflibnet.ac.in:8080/jspui/handle/123456789/833
Title: | Effects of annealing temperature on fading characteristics of BaSO4: Dy, Mn phosphor |
Authors: | Devi, Rangeela Y |
Keywords: | Effects of annealing temperature on fading characteristics of BaSO4: Dy, Mn phosphor |
Issue Date: | Jan-2013 |
Abstract: | This study examines the effect of annealing on TL glow curve structure. For this, studies of Ba0.92SO4:Dy0.04Mn0.04 phosphor subjected to pre-irradiation high temperature treatment was carried out. Analysis of the TL glow curve indicated that there was drastic change in the glow curve structure of the phosphor annealed at high temperature. The TL peak at 401 K disappears, whereas the intensity of the other peaks increases with increase in the annealing temperature in the temperature range 873-1173 K. To test post-irradiation fading, the annealed samples were irradiated with gamma ray and stored at room temperature for 7- 10 days and TL glow curves were recorded everyday over these days |
URI: | http://pucir.inflibnet.ac.in:8080/jspui/handle/123456789/833 |
Appears in Collections: | Journal |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.