Please use this identifier to cite or link to this item:
http://pucir.inflibnet.ac.in:8080/jspui/handle/123456789/688
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lalhriatzuala | - |
dc.date.accessioned | 2024-06-13T09:31:57Z | - |
dc.date.available | 2024-06-13T09:31:57Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://pucir.inflibnet.ac.in:8080/jspui/handle/123456789/688 | - |
dc.description.abstract | Theoretical Investigation of Lead Perovskite PbXO 3 (X=Ti, Zr and Hf) for Potential Thermoelectric Applications: Hybrid-DFT Approach | en_US |
dc.language.iso | en_US | en_US |
dc.title | Theoretical Investigation of Lead Perovskite PbXO 3 (X=Ti, Zr and Hf) for Potential Thermoelectric Applications: Hybrid-DFT Approach | en_US |
dc.type | Other | en_US |
Appears in Collections: | Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ef3c02797_si_001.pdf | 691.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.