Please use this identifier to cite or link to this item:
http://pucir.inflibnet.ac.in:8080/jspui/handle/123456789/618
Title: | Binding interaction of Trivalent Praseodymium with Calf Thymus DNA: A Comparative Study |
Authors: | Devi Victory, CH |
Keywords: | Pr(III), Calf-thymus DNA, 4f-4f transition spectra, oscillator strength, binding constant |
Issue Date: | 31-Jan-2013 |
Abstract: | The interaction of trivalent praseodymium ion with Calf-Thymus DNA (CT-DNA) has been studied by employing absorption spectroscopy involving 4f-4f transitions. The absorption spectra of Pr(III) exhibits hyperchromism without shifting in wavelength on increasing the amount of CT-DNA thereby inducing the subsequent changes in the oscillator strengths of different 4f-4f bands. The other spectral parameters namely Slator-Condon, nephelauxetic ratio, bonding and covalency parameters were also determined to correlate with the binding of calf-thymus DNA to Pr(III). The binding constant, Kb has been determined and found to be 5.18 x102 M-1. The viscosity of rod-liked DNA was found to be decreased on addition of Pr(III). The absorption and viscosity measurement result suggest the non-intercalative mode of binding between trivalent praseodymium and Calf-thymus DNA. Thermodynamic parameters determined from relevant absorption data further revealed the appearance of hydrophobic interaction in addition to electrostatic mode of binding on negatively charged DNA phosphate backbone that occurs along external DNA double helix. |
URI: | http://pucir.inflibnet.ac.in:8080/jspui/handle/123456789/618 |
Appears in Collections: | Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
document.pdf | 575.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.