Please use this identifier to cite or link to this item:
                
    
    http://pucir.inflibnet.ac.in:8080/jspui/handle/123456789/576Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Lalruatsanga, H | - | 
| dc.date.accessioned | 2024-06-12T06:14:29Z | - | 
| dc.date.available | 2024-06-12T06:14:29Z | - | 
| dc.date.issued | 2013 | - | 
| dc.identifier.issn | 2319-7064 | - | 
| dc.identifier.uri | http://pucir.inflibnet.ac.in:8080/jspui/handle/123456789/576 | - | 
| dc.description.abstract | Flowers of Hydrobryum griffithii are cleistogamous, enclosed by a thin membranous spathe. The two anthers are borne on a forked filament placed adjoining to the stigmatic lobes. The two anther primordia initiated far before the development of gynoecium and enclosed by a distinct membranous perianth lobe. The anther primordium comprises a mass of undifferentiated meristematic cells covered with a unilayered dermatogen, thus conforming to tunica-corpus concept. A row of 3-4 cells in the hypodermis differentiated into an archesporium in each anther lobe | en_US | 
| dc.language.iso | en_US | en_US | 
| dc.subject | Podostemaceae, Hydrobryum griffithii, Mawsynram, North east India, pollen viability. | en_US | 
| dc.title | Microsporogenesis in Hydrobryum griffithii (Wallich ex Griffith) Tulsane (Podostemaceae) from North East India | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | Journal | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Microsporogenesis_in_Hydrobryum_griffith.pdf | 207.42 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

