Please use this identifier to cite or link to this item:
http://pucir.inflibnet.ac.in:8080/jspui/handle/123456789/547
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Laldinpuii, H | - |
dc.date.accessioned | 2024-06-11T10:36:06Z | - |
dc.date.available | 2024-06-11T10:36:06Z | - |
dc.date.issued | 2020-03-16 | - |
dc.identifier.issn | 2455-3085 | - |
dc.identifier.uri | http://pucir.inflibnet.ac.in:8080/jspui/handle/123456789/547 | - |
dc.description.abstract | The present study deals with the assessment of physical characteristics of Serlui-A River in Mizoram, North-East India, for a period of two years (from October 2016-September 2018). The samples were collected on a monthly basis and the results were presented on a seasonal basis, i.e., Post-monsoon (October-January), Pre-monsoon (February-May) and Monsoon (June- September) season. It was observed that temperature ranged from 16.70C to 26.70C; total dissolved solids from 24.7 mgL-1 to 148.5 mgL-1; electrical conductance from 23 μS to 277.2 μS and turbidity from 2.3 NTU to 5 NTU. The findings were compared with water quality standards given by USPH, BIS, WHO and ICMR. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Serlui-A, temperature, total dissolved solids, electrical conductivity, turbidity, water quality standards | en_US |
dc.title | Study of Physical Characteristics of Serlui-A River, Mizoram, Northeast India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
47-50_RRIJM200503017.pdf | 168.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.