Please use this identifier to cite or link to this item:
http://pucir.inflibnet.ac.in:8080/jspui/handle/123456789/547
Title: | Study of Physical Characteristics of Serlui-A River, Mizoram, Northeast India |
Authors: | Laldinpuii, H |
Keywords: | Serlui-A, temperature, total dissolved solids, electrical conductivity, turbidity, water quality standards |
Issue Date: | 16-Mar-2020 |
Abstract: | The present study deals with the assessment of physical characteristics of Serlui-A River in Mizoram, North-East India, for a period of two years (from October 2016-September 2018). The samples were collected on a monthly basis and the results were presented on a seasonal basis, i.e., Post-monsoon (October-January), Pre-monsoon (February-May) and Monsoon (June- September) season. It was observed that temperature ranged from 16.70C to 26.70C; total dissolved solids from 24.7 mgL-1 to 148.5 mgL-1; electrical conductance from 23 μS to 277.2 μS and turbidity from 2.3 NTU to 5 NTU. The findings were compared with water quality standards given by USPH, BIS, WHO and ICMR. |
URI: | http://pucir.inflibnet.ac.in:8080/jspui/handle/123456789/547 |
ISSN: | 2455-3085 |
Appears in Collections: | Research Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
47-50_RRIJM200503017.pdf | 168.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.