Please use this identifier to cite or link to this item:
http://pucir.inflibnet.ac.in:8080/jspui/handle/123456789/524
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thanhmingliana | - |
dc.date.accessioned | 2024-06-11T09:20:28Z | - |
dc.date.available | 2024-06-11T09:20:28Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 1226-1025 | - |
dc.identifier.uri | http://pucir.inflibnet.ac.in:8080/jspui/handle/123456789/524 | - |
dc.description.abstract | Hybrid materials were obtained modifying the bentonite (BC) and local clay (LC) using hexadecyltrimethylammonium bromide (HDTMA) or the clay were pillared with aluminum followed by modification with HDTMA. The materials were characterized by the SEM, FT-IR and XRD analytical tools. The batch reactor data implied that the uptake of 17β-estradiol (E2) by the hybrid materials showed very high uptake at the neutral pH region. However, at higher and lower pH conditions, slightly less uptake of E2 was occurred. The uptake of E2 was insignificantly affected changing the sorptive concentration from 1.0 to 10.0 mg/L and the background electrolyte (NaCl) concentrations from 0.0001 to 0.1 mol/L. Moreover, the sorption of E2 by these hybrid materials was fairly efficient since within 30 mins of contact time, an apparent equilibrium between solid and solution was achieved, and the data was best fitted to the PSO (pseudo-second order) and FL-PSO (Fractal-like-pseudo second order) kinetic models compared to the PFO (pseudo-first order) model. The fixed-bed column results showed that relatively high breakthrough volume was obtained for the attenuation of E2 using these hybrid materials, and the loading capacity of E2 was estimated to be 75.984, 63.757, 58.965 and 49.746 mg/g for the solids BCH, BCAH, LCH and LCAH, respectively. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Clay, Estrogen, Hybrid materials, Hydrophobic, Kinetics, Sorption | en_US |
dc.title | Efficient removal of 17β-estradiol using hybrid clay materials: Batch and column studies | en_US |
dc.type | Other | en_US |
Appears in Collections: | Research Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Efficient_removal_of_17b-estradiol_using_hybrid_cl.pdf | 982.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.