Please use this identifier to cite or link to this item:
http://pucir.inflibnet.ac.in:8080/jspui/handle/123456789/369
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Garima | - |
dc.date.accessioned | 2024-06-05T08:47:11Z | - |
dc.date.available | 2024-06-05T08:47:11Z | - |
dc.date.issued | 2016-03-31 | - |
dc.identifier.uri | http://pucir.inflibnet.ac.in:8080/jspui/handle/123456789/369 | - |
dc.description.abstract | Use of synthetic food additives imposed the need for the search of a natural alternative to synthesize antioxidants. For this, medicinal plants are well known to be used as natural antioxidant agents, as they possess low toxicity and are rich sources of pharmaceutical compounds (Carocho and Ferreira, 2013). Epidemiological studies have shown that the plants abundant in active secondary metabolites with antioxidant and antimicrobial properties can be exploited for bioactive compounds. Natural antioxidants such as polyphenols, tocopherols, carotenoids, ascorbic acid etc. could prevent oxidation reactions which may help in restoring the quality of food products (Wojcik et al., 2010). The antioxidant activity of medicinal plants is generally studied with respect to total phenolic compounds and their free radical scavenging assays as they may be responsible for various bioactivities (Farhat et al., 2013; Navas-Lopez et al., 2014; Iqbal et al., 2015). | en_US |
dc.language.iso | en_US | en_US |
dc.title | Evaluation of Phenolic Content Variability along with Antioxidant, Antimicrobial, and Cytotoxic Potential of Selected Traditional Medicinal Plants from India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chair_of_Ecological_Philosophy_Established_in_Warsaw_Poland.pdf | 251.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.