Please use this identifier to cite or link to this item:
                
    
    http://pucir.inflibnet.ac.in:8080/jspui/handle/123456789/340Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Ranjan, Mukesh | - | 
| dc.date.accessioned | 2024-06-04T06:11:51Z | - | 
| dc.date.available | 2024-06-04T06:11:51Z | - | 
| dc.date.issued | 2018 | - | 
| dc.identifier.uri | http://pucir.inflibnet.ac.in:8080/jspui/handle/123456789/340 | - | 
| dc.language.iso | en_US | en_US | 
| dc.title | Assessment of Seasonal Variation in Water Quality of Gomti River, Jaunpur City, India | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | Journal | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Assessment of Seasonal Variation in Water Quality of Gomti River, Jaunpur City, India.pdf | 15.64 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

