Please use this identifier to cite or link to this item:
                
    
    http://pucir.inflibnet.ac.in:8080/jspui/handle/123456789/339Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Ranjan, Mukesh | - | 
| dc.date.accessioned | 2024-06-04T06:03:49Z | - | 
| dc.date.available | 2024-06-04T06:03:49Z | - | 
| dc.date.issued | 2013 | - | 
| dc.identifier.uri | http://pucir.inflibnet.ac.in:8080/jspui/handle/123456789/339 | - | 
| dc.language.iso | en_US | en_US | 
| dc.title | District Level Household And Facility Survey (2012-2013) | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Research Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Arunachal Pradesh.pdf | 3.44 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

