Please use this identifier to cite or link to this item:
                
    
    http://pucir.inflibnet.ac.in:8080/jspui/handle/123456789/1084Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kumar, Saurav | - | 
| dc.date.accessioned | 2025-10-21T07:11:37Z | - | 
| dc.date.available | 2025-10-21T07:11:37Z | - | 
| dc.date.issued | 2018 | - | 
| dc.identifier.uri | http://pucir.inflibnet.ac.in:8080/jspui/handle/123456789/1084 | - | 
| dc.description.abstract | Biofloc technology was evaluated with a view to analyse utilization of nitrogenous waste from the effluent and to improve water quality and growth parameters of Penaeus vannamei in intensive culture system. The experiment was carried out in two different treatment outdoor earthen ponds of 0.12 ha, one supplemented with carbon source (molasses, wheat and sugar) for biofloc formation and other was feed based control pond with a stocking density of 60 animals m 2 in duplicate for 120 days. Water, sediment and P. vannamei were sampled at regular intervals from the both set of ponds for evaluating physicochemical parameters, nitrogen content and growth parameters, respectively. A significant reduction in the concentration of total ammonia nitrogen (TAN) and nitrite (NO2-N) were found in the biofloc pond than that of control pond. A significant low level of nitrogen was recorded in the effluents of biofloc pond in comparison to the control. In biofloc system, a significantly elevated heterotrophic bacterial count along with reduction in total Vibrio count was noticed. A significant improvement in the feed conversion efficiency (FCR) and growth parameters of P. vannamei was noticed in the biofloc pond. Growth of P. vannamei in the biofloc pond showed positive allometric pattern with an increased survival. The microbial biomass grown in biofloc consumes toxic inorganic nitrogen and converts it into useful protein, making it available for the cultured shrimp. This improved FCR and reduced the discharge of nitrogenous waste into adjacent environment, making intensive shrimp farming an eco-friendly enterprise. | en_US | 
| dc.language.iso | en_US | en_US | 
| dc.subject | Biofloc Effluent nitrogen Water quality Penaeus vannamei Growth | en_US | 
| dc.title | Biofloc improves water, effluent quality and growth parameters of Penaeus vannamei in an intensive culture system | en_US | 
| Appears in Collections: | Research Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| S030147971830238X.htm | 144.96 kB | HTML | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

