Please use this identifier to cite or link to this item:
                
    
    http://pucir.inflibnet.ac.in:8080/jspui/handle/123456789/1078Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Lalchhandama, K | - | 
| dc.date.accessioned | 2025-10-21T06:56:54Z | - | 
| dc.date.available | 2025-10-21T06:56:54Z | - | 
| dc.date.issued | 2022-02-19 | - | 
| dc.identifier.uri | http://pucir.inflibnet.ac.in:8080/jspui/handle/123456789/1078 | - | 
| dc.description.abstract | There is an increasing demand for developing the novel methods for the detection of clinically important metabolites. One among those metabolites is creatinine (2-amino-1-methyl-5H-imidazol-4-one), a waste product, produced by the catabolism of phosphocreatine from muscle and protein metabolism. It is very important to measure the creatinine level in human blood and urine as it reflects the muscular and thyroid functions. Importantly, the elevated level of creatinine is considered to be as impairment of the kidney. There are numerous methods existed to measure the concentration of creatinine in blood and urine. In this review, we consolidated the different conventional methods (chromatography, spectroscopy, immune sensor and enzyme-based detections) and their shortcomings. On other hand, we also dissertated the various nanomaterials (chemiluminescence, voltametric, amperometric, conductometric, potentiometric, impedimetric and nano polymer) based creatinine detection methods and their advantages. Finally, we also focussed on the point-of-care detection methods of creatinine determination. This review can conclude the low cost, more efficient and reliable nanotechnology-based new sensors for the detection of creatinine. | en_US | 
| dc.language.iso | en_US | en_US | 
| dc.subject | Creatinine Nanotechnology Kidney Biosensors Nanomaterials Kidney marker | en_US | 
| dc.title | Conventional and nanotechnology based sensors for creatinine (A kidney biomarker) detection: A consolidated review | en_US | 
| Appears in Collections: | Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S0003269722000781-main.pdf | 4.3 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

