Please use this identifier to cite or link to this item:
                
    
    http://pucir.inflibnet.ac.in:8080/jspui/handle/123456789/1066Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Thangmawia, L | - | 
| dc.date.accessioned | 2025-10-21T06:30:46Z | - | 
| dc.date.available | 2025-10-21T06:30:46Z | - | 
| dc.date.issued | 2022-09 | - | 
| dc.identifier.uri | http://pucir.inflibnet.ac.in:8080/jspui/handle/123456789/1066 | - | 
| dc.description.abstract | Mathematics is considered as the hardest subject in school education all the time. Students always have a sense of fear and failure. Though many efforts were made to overcome this, score of candidates of High School Leaving Certificate (HSLC) and Higher Secondary School Leaving Certificate (HSSLC) Examinations under Mizoram Board of School Education (MBSE) showed that it is still the subject performed worst by the candidates in the Board examinations. The government and educational institutions including Mizoram University should plan for solving this issue in Mizoram. Research in Mathematics education should be given importance for the improvement of teaching and learning of mathematics. Adoption of ICT in Mathematics teaching and learning in a meaningful way may improve the performance of students in Mathematics subject in Mizoram. | en_US | 
| dc.language.iso | en_US | en_US | 
| dc.subject | Mathematics Education, Mean, Score, Secondary schools, Mizoram | en_US | 
| dc.title | Study on Mathematics score and other subjects at the HSLC and HSSLC (Science) candidates under MBSE in Mizoram (India) with special reference to Mathematics subject | en_US | 
| Appears in Collections: | Journal | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 657 special reefrence to mathem.pdf | 1.29 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

